Prices
We offer full and complete transparency, our standard services have fixed prices whilst any other work is priced per hour and quoted upfront.
Standard Pricing
We offer fixed prices for our standard services, providing full and complete transparency. Any additional parts or labour will always be quoted in advance and only once you’ve accepted our quote will we carry out the work.
The following prices are for work carried out during our normal operating hours and booked in advance.
Service | Price |
---|---|
Gas Boiler Service | £85 |
Gas Cooker Safety Inspection | £85 |
Gas Fire Service | £85 |
Gas Safety Certificate (CP12) | £85 |
Gas Boiler Service & Gas Cooker Safety Inspection | £95 |
Gas Boiler Service & Gas Fire Service | £157 |
MagnaCleanse (7 radiators) | From £400 |
Powerflush (7 radiators) | From £500 |
Supply & Install CO Detector (if already at your property) | £30 |
Supply & Install Magnetic Filter | £300 |
Call Out Charges
To ensure fair and transparent pricing, we charge a minimum of one hour for all jobs, followed by 30 minute increments. Charges inclusive VAT at 20% rate but do not include materials.
Day | Time | First Hour | Each Hour Thereafter |
---|---|---|---|
Monday - Friday | 08:00 - 16:59 | £85 | £85 |
17:00 - 18:59 | £98 | £98 | |
19:00 - 23:59 | £128 | £128 | |
00:00 - 07:59 | £153 | £153 | |
Saturday | 08:00 - 16:59 | £98 | £98 |
17:00 - 07:59 | £153 | £153 | |
Sunday & Bank Holiday | 08:00 - 16:59 | £118 | £118 |
17:00 - 07:59 | £153 | £153 |
Area Surcharges
Whilst we're able to fulfil work in the wider Dorset area, we apply a surcharge to cover the additional time and travel costs.
Postcode | Per Hour |
---|---|
BH19 | +£20 |
BH20 | +£20 |
BH31 | +£20 |
BH21 (excluding Merley) | +£10 |
BH22, BH24 & BH25 | +£10 |
We offer straight forward, transparent prices and will always ensure you're 100% happy before proceeding.